Home        Rental Homes and Apartments -

Chris Joubert Sales Representative

LISTINGS

View MY LISTINGS

Recreational

Commercial

BUYING

Working with a Realtor

 

SELLING

Selling Options

660 Plan

Tax info for Sellers

 Town Information

INFORMATION
Mortgages
Mortgage Calculator
Lawyers
Home Inspection
Insurance
Contractors
Foreigners Buying Property in Canada
Conversion Calculators

Hunting & Fishing Info.

 

 

 

         Press Box

 824-2424

Pub & Grill

824-2525

Food - Friends - Fun

Front Page of Menu               

Press Box Menu  

    Back Page of Menu

Sign up for the Fall 2008 POOL LEAGUE

  Time Home   Away  
Week 1          
Sun 6:20 - 6:40 1 Farley Reid 8 Jarryd Brand
Nov 6:40 - 7:00 7 Tyler Radbourne 1 Farley Reid
23rd 7:00 - 7:20 2 Chris Joubert 7 Tyler Radbourne
  7:20 - 7:40 8 Jarryd Brand 6 Chris Bryson
  7:40 - 8:00 3 Dave Velanoff 6 Chris Bryson
  8:00 - 8:20 2 Chris Joubert 5 Yvon Joubert
  8:20 - 8:40 4 Glen Berthelot 5 Yvon Joubert
  8:40 - 9:00 3 Dave Velanoff 4 Glen Berthelot
           
Tue 6:20 - 6:40 15 Mitch McLaughlin 9 Shane Joubert
Nov 6:40 - 7:00 10 William Poleschuk 15 Mitch McLaughlin
25th 7:00 - 7:20 10 William Poleschuk 13 Kyle Parent
  7:20 - 7:40 11 Spruce Schintz 14 James Hamel
  7:40 - 8:00 11 Spruce Schintz 12 Steve Folusewich
  8:00 - 8:20 12 Steve Folusewich 13 Kyle Parent
  8:20 - 8:40 Open   Open  
  8:40 - 9:00 Open   Open  
           
Wed 6:20 - 6:40 16 Bill Moore 23 Arnold Maenpaa
Nov 6:40 - 7:00 22 Shane Harper 16 Bill Moore
26th 7:00 - 7:20 17 Adam Hamilton 22 Shane Harper
  7:20 - 7:40 23 Arnold Maenpaa 21 Bob Kinney
  7:40 - 8:00 18 Gerald Maenpaa 21 Bob Kinney
  8:00 - 8:20 17 Adam Hamilton 20 JP Skaaf
  8:20 - 8:40 19 Bob Campbell 20 JP Skaaf
  8:40 - 9:00 18 Gerald Maenpaa 19 Bob Campbell
           
Thu 6:20 - 6:40 30 Claude Maenpaa 24 Randy Mikus
Nov  6:40 - 7:00 25 Ken McKenzie 30 Claude Maenpaa
27th 7:00 - 7:20 25 Ken McKenzie 28 Chris Lake
  7:20 - 7:40 26 Steve Polesky 29 Jeremy Bowery
  7:40 - 8:00 26 Steve Polesky 27 Mike Thrower
  8:00 - 8:20 27 Mike Thrower 28 Chris Lake
  8:20 - 8:40 Open   Open  
  8:40 - 9:00 Open   Open  
Week 2          
Sun 6:20 - 6:40 9 Shane Joubert 14 James Hamel
Nov 6:40 - 7:00 13 Kyle Parent 9 Shane Joubert
30th 7:00 - 7:20 15 Mitch McLaughlin 13 Kyle Parent
  7:20 - 7:40 14 James Hamel 12 Steve Folusewich
  7:40 - 8:00 10 William Poleschuk 11 Spruce Schintz
  8:00 - 8:20 15 Mitch McLaughlin 11 Spruce Schintz
  8:20 - 8:40